Skip Navigation

Regional Economic Development
Research, Marketing & Business Attraction
Contact Us. 1.800.916.9073

Home > About BNE > Project Wins > Advanced Business Services

Advanced Business Services Wins

Company Year Anticipated Investment New Jobs Pledged Jobs Retained
FedEx Trade Networks 2013 $10,200,000 82 926
Tully Rinckey PLLC 2013 $250,000 15 0
Canada Solidifi 2012 $10,000 4 0
US Off Track LLC 2011 $750,000 80 0
Canada BTRG 2011 $588,900 7 1
Executive AirShare 2010 $9,000,000 13 0
Canada Commerce Advertising and Marketing 2010 $10,000 3 0
Canada Consumer Contact 2010 $285,000 58 0
ConServe 2009 $611,000 35 0
GEICO 2009 $2,400,000 325 1,500
Yahoo! 2009 $300,000,000 125 0
Lorica Solutions 2009 $1,000,000 25 0
Canada York Valuation Group 2009 $1,000,000 10 0
Canada DRC Video 2009 $250,000 6 0
Cavalry Portfolio Services 2008 $600,000 175 0
Canada Nucomm International 2008 $927,083 157 0
Center One LLC 2008 $1,300,000 355 0
Morgan Stanley 2008 $5,100,000 140 145
Canada SAS Engineering 2007 $150,000 4 0
Citicorp 2007 $45,000,000 500 600
The Connection II 2006 $2,500,000 250 0
Quadrant Group 2006 $250,000 20 6
Jamestown Board of Public Utilities 2006 $150,000,000 6 33
IRMC 2005 $1,300,000 250 50
AAA - Western & Central NY 2005 $1,000,000 36 0
HealthNow New York Inc. 2005 $100,000,000 400 1,100
ParMed Pharmaceuticals 2005 $172,200 30 0
SBA Disaster Assistance Program 2005 $5,700,000 50 260
Pioneer Credit Recovery 2004 $3,800,000 450 0
Definity Health 2004 $11,000,000 600 240
GEICO 2003 $40,000,000 2,500 0
Account Management Services 2003 $200,000 225 0
The Connection 2003 $2,500,000 250 0
Valmed Pharmaceuticals 3003 $854,200 54 74
AP Wagner, Inc. 2003 $1,000,000 50 66
Capital Management Services Inc. 2003 $1,300,000 1,000 80
LanTrax 2003 $277,600 25 16
Canada Secure at Ease 2003 $0 10 0
Washington Mutual 2002 $13,900,000 400 500
AFSA Data Corporation 2001 $2,600,000 95 0
CCRG Teleservices LLC 2001 $0 3 0

Cameroon Cameroon Canada Canada China China
Colombia Colombia France France Germany Germany
Italy Italy Russia Russia Taiwan Taiwan
United Kingdom United Kingdom

Disclaimer: Investment and job numbers are reported by the company at the initiation of the project and may have changed over time.